2025 Year-to-Date
| Settled Date | Unit Number | List Price | Sold Price | Bedrooms | Baths | SqFt | Price / SqFt | 
| 09/05/2025 | 217 | $499,000 | $490,000 | 1 | 1.5 | 884 | $554 | 
| 08/15/2025 | 313 | $779,900 | $769,000 | 2 | 2.0 | 1081 | $711 | 
| 07/01/2025 | 506 | $789,000 | $775,000 | 2 | 2.0 | 1085 | $714 | 
| 02/27/2025 | 208 | $688,000 | $662,000 | 2 | 2.0 | 982 | $674 | 
| 02/10/2025 | 214 | $750,000 | $750,000 | 2 | 2.0 | 1188 | $631 | 
| 01/21/2025 | 408 | $695,000 | $690,000 | 2 | 2.0 | 950 | $726 | 
| This data was last updated on October 13, 2025. 
 | 
Be the first to know when new sales happen in 2020 Lofts - Sign up for
2024
| Settled Date | Unit Number | List Price | Sold Price | Bedrooms | Baths | SqFt | Price / SqFt | 
| 11/15/2024 | 310 | $729,000 | $715,000 | 2 | 2.0 | 1027 | $696 | 
| 10/18/2024 | PH-809 | $1,075,000 | $1,125,000 | 2 | 2.0 | 1390 | $809 | 
| 10/11/2024 | 603 | $600,000 | $605,000 | 1 | 1.0 | 873 | $693 | 
| 09/04/2024 | 708 | $699,000 | $695,000 | 2 | 2.0 | 920 | $755 | 
| 08/27/2024 | 414 | $849,000 | $820,000 | 2 | 2.0 | 1188 | $690 | 
| 08/27/2024 | 418 | $539,000 | $539,000 | 1 | 1.5 | 858 | $628 | 
| 07/08/2024 | 511 | $709,000 | $705,000 | 2 | 2.0 | 1013 | $696 | 
| 06/26/2024 | 507 | $780,000 | $760,000 | 2 | 2.0 | 985 | $772 | 
| 04/30/2024 | T10 | $450,000 | $450,000 | 1 | 1.0 | 648 | $694 | 
| 01/12/2024 | 812 | $965,000 | $945,000 | 2 | 2.0 | 1446 | $654 | 
| 
 | 
2023
| Settled Date | Unit Number | List Price | Sold Price | Bedrooms | Baths | SqFt | Price / SqFt | 
| 11/21/2023 | 518 | $550,000 | $535,000 | 1 | 1.5 | 858 | $624 | 
| 11/17/2023 | 701 | $550,000 | $550,000 | 1 | 1.5 | 853 | $645 | 
| 08/31/2023 | 706 | $829,000 | $820,000 | 2 | 2.0 | 1085 | $756 | 
| 07/14/2023 | 513 | $795,000 | $819,000 | 2 | 2.0 | 1081 | $758 | 
| 06/20/2023 | 612 | $825,000 | $800,000 | 2 | 2.0 | 1081 | $740 | 
| 02/28/2023 | PH-06 | $999,000 | $925,000 | 2 | 2.0 | 1245 | $743 | 
| 02/21/2023 | 317 | $565,000 | $545,000 | 1 | 1.5 | 884 | $617 | 
| 
 | 
2022
| Settled Date | Unit Number | List Price | Sold Price | Bedrooms | Baths | SqFt | Price / SqFt | 
| 08/22/2022 | 503 | $599,900 | $585,000 | 1 | 1.0 | 873 | $670 | 
| 07/12/2022 | 206 | $764,000 | $764,000 | 2 | 2.0 | 1107 | $690 | 
| 05/31/2022 | 507 | $770,000 | 4785,000 | 2 | 2.0 | 985 | $797 | 
| 02/23/2022 | 606 | $775,000 | $789,000 | 2 | 2.0 | 1010 | $781 | 
| 01/28/2022 | 517 | $635,900 | $635,000 | 1 | 1.5 | 884 | $718 | 
| 01/07/2022 | 108 | $599,000 | $565,000 | 2 | 2.0 | 973 | $581 | 
| 
 | 
2021
| Settled Date | Unit Number | List Price | Sold Price | Bedrooms | Baths | SqFt | Price / SqFt | 
| 11/12/2021 | 404 | $529,900 | $515,000 | 1 | 1.0 | 690 | $746 | 
| 09/14/2021 | 702 | $590,000 | $582,500 | 1 | 1.5 | 895 | $651 | 
| 08/26/2021 | 705 | $542,500 | 4535,000 | 1 | 1.0 | 765 | $699 | 
| 08/02/2021 | PH08 | $1,030,000 | $1,030,000 | 2 | 2.0 | 1270 | $811 | 
| 05/27/2021 | T15 | $394,000 | $388,000 | 1 | 1.0 | 616 | $630 | 
| 05/10/2021 | T10 | $430,000 | $442,000 | 1 | 1.0 | 648 | $682 | 
| 05/05/2021 | 212 | $725,000 | $726,500 | 2 | 2.0 | 1081 | $672 | 
| 05/04/2021 | T03 | $419,900 | $414,000 | 1 | 1.0 | 873 | $474 | 
| 04/30/2021 | 204 | $499,000 | $499,000 | 1 | 1.0 | 690 | $723 | 
| 04/29/2021 | 213 | $755,000 | $755,000 | 2 | 2.0 | 1081 | $698 | 
| 04/09/2021 | 102 | $549,900 | $542,500 | 1 | 1.5 | 909 | $597 | 
| 04/06/2021 | T-16 | $495,000 | $480,000 | 1 | 1.0 | 878 | $547 | 
| 02/11/2021 | T-09 | $430,000 | $430,000 | 1 | 1.0 | 697 | $617 | 
| 02/01/2021 | T13 | $685,000 | $685,000 | 2 | 2.0 | 1109 | $618 | 
| 01/28/2021 | PH03 | $1,275,000 | $1,275,000 | 3 | 2.5 | 1832 | $677 | 
| 
 | 
2020
| Settled Date | Unit Number | List Price | Sold Price | Bedrooms | Baths | SqFt | Price / SqFt | 
| 12/18/2020 | 118 | $485,000 | $481,000 | 1 | 1.5 | 870 | $553 | 
| 12/02/2020 | 607 | $739,000 | $746,500 | 2 | 2.0 | 1025 | $728 | 
| 11/23/2020 | 605 | $532,500 | $532,500 | 1 | 1.0 | 760 | $701 | 
| 09/30/2020 | 508 | $725,000 | $689,000 | 2 | 2.0 | 920 | $749 | 
| 09/28/2020 | 112 | $739,000 | $720,000 | 2 | 2.0 | 1081 | $666 | 
| 06/30/2020 | 601 | $599,000 | $575,000 | 1 | 1.5 | 902 | $637 | 
| 03/16/2020 | 218 | $559,900 | $555,000 | 2 | 1.5 | 903 | $615 | 
| 01/31/2020 | T07 | $579,900 | $579,900 | 2 | 2.0 | 1080 | $537 | 
| 01/21/2020 | 417 | $699,000 | $680,000 | 1 | 1.5 | 930 | $731 | 
| 
 | 
2019
| Settled Date | Unit Number | List Price | Sold Price | Bedrooms | Baths | SqFt | Price / SqFt | 
| 12/19/2019 | 710 | $769,000 | $769,000 | 2 | 2.0 | 1027 | $749 | 
| 12/19/2019 | 713 | $799,900 | $835,000 | 2 | 2.0 | 1081 | $772 | 
| 12/03/2019 | 506 | $769,900 | $769,900 | 2 | 2.0 | 1085 | $710 | 
| 08/28/2019 | 707 | $779,900 | $769,000 | 2 | 2.0 | 985 | $781 | 
| 08/08/2019 | 609 | $799,000 | $799,000 | 2 | 2. | 1055 | $757 | 
| 03/18/2019 | PH18 | $1,099,000 | $1,100,000 | 2 | 2.0 | 1602 | $687 | 
| 01/11/2019 | T10 | $434,900 | $424,000 | 1 | 1.0 | 648 | $654 | 
| This data was last updated on October 13, 2025. 
 | 
Be the first to know when new sales happen in 2020 Lofts - Sign up for
2018
| Settled Date | Unit Number | List Price | Sold Price | Bedrooms | Baths | SqFt | Price / SqFt | 
| 12/10/2018 | T13 | $594,750 | $629,750 | 2 | 2.0 | 1109 | $568 | 
| 11/08/2018 | 507 | $675,000 | $680,000 | 2 | 2.0 | 985 | $690 | 
| 09/27/2018 | 409 | $779,000 | $779,000 | 2 | 2.0 | 1060 | $735 | 
| 08/24/2018 | 113 | $784,900 | $781,250 | 2 | 2.0 | 1136 | $688 | 
| 08/14/2018 | 511 | $719,000 | $695,000 | 2 | 2.0 | 1092 | $636 | 
| 07/31/2018 | 712 | $799,900 | $824,500 | 2 | 25.5 | 1081 | $763 | 
| 07/30/2018 | 617 | $599,000 | $600,000 | 1 | 1.5 | 940 | $638 | 
| 07/16/2018 | 404 | $474,900 | $490,000 | 1 | 1.0 | 700 | $700 | 
| 06/01/2018 | 305 | $517,500 | $517,500 | 1 | 1.0 | 744 | $696 | 
| 05/18/2018 | 413 | $825,000 | $860,000 | 2 | 2.0 | 1081 | $796 | 
| 05/18/2018 | 105 | $459,900 | $475,000 | 1 | 1.0 | 744 | $638 | 
| 05/16/2018 | 314 | $769,000 | $806,500 | 2 | 2.0 | 1250 | $645 | 
| 04/18/2018 | PH10 | $999,500 | $990,000 | 2 | 2.0 | 1446 | $685 | 
| 04/05/2018 | 401 | $559,900 | $559,000 | 1 | 1.5 | 902 | $620 | 
| 01/05/2018 | 102 | $525,000 | $510,000 | 1 | 1.5 | 909 | $561 | 
| 
 | 
2017
| Settled Date | Unit Number | List Price | Sold Price | Bedrooms | Baths | SqFt | Price / SqFt | 
| 11/3/2017 | 709 | $829,000 | $815,000 | 2 | 2.0 | 1109 | $735 | 
| 10/18/2017 | 514 | $824,500 | $829,500 | 2 | 2.0 | 1250 | $664 | 
| 09/15/2017 | 410 | $679,900 | $679,900 | 2 | 2.0 | 1027 | $661 | 
| 08/25/2017 | 705 | $509,000 | $520,500 | 1 | 1.0 | 744 | $700 | 
| 08/01/2017 | 301 | $559,900 | $555,000 | 1 | 1.5 | 853 | $651 | 
| 07/24/2017 | 111 | $649,900 | $672,580 | 2 | 2.0 | 1200 | $560 | 
| 07/11/2017 | 216 | $699,000 | $699,000 | 2 | 2.0 | 1185 | $590 | 
| 07/10/2017 | 702 | $499,900 | $540,000 | 1 | 1.5 | 883 | $612 | 
| 07/07/2017 | 112 | $764,900 | $764,900 | 2 | 2.0 | 1100 | $695 | 
| 04/14/2017 | 114 | $799,900 | $760,000 | 2 | 2.0 | 1250 | $608 | 
| 
 | 
2016
| Settled Date | Unit Number | List Price | Sold Price | Bedrooms | Baths | SqFt | Price / SqFt | 
| 12/15/2016 | T14 | $470,000 | $458,250 | 1 | 1.0 | 824 | $556 | 
| 06/24/2016 | 109 | $660,000 | $660,000 | 2 | 2.0 | 1055 | $626 | 
| 05/31/2016 | 417 | $499,000 | $510,000 | 1 | 1.5 | 884 | $577 | 
| 03/31/2016 | PH08 | $1,015,000 | $980,000 | 2 | 2.0 | 1270 | $772 | 
| 01/06/2016 | 402 | $499,900 | $486,250 | 2 | 1.5 | 858 | $567 | 
| 01/04/2016 | 505 | $465,000 | $465,000 | 1 | 1.0 | 744 | $625 | 
| 
 | 
2015
| Settled Date | Unit Number | List Price | Sold Price | Bedrooms | Baths | SqFt | Price / SqFt | 
| 11/24/2015 | 811 | $1,075,000 | $1,010,000 | 2 | 2.0 | 1425 | $709 | 
| 07/23/2015 | 304 | $449,000 | $467,000 | 1 | 1.0 | 685 | $682 | 
| 06/04/2015 | 301 | $515,000 | $502,500 | 2 | 1.5 | 902 | $557 | 
| 05/22/2015 | 706 | $689,000 | $730,500 | 2 | 2.0 | 1085 | $673 | 
| 03/13/2015 | 218 | $534,000 | $540,000 | 2 | 1.5 | 902 | $599 | 
| 
 | 
2014
| Settled Date | Unit Number | List Price | Sold Price | Bedrooms | Baths | SqFt | Price / SqFt | 
| 12/19/2014 | 612 | $689,000 | $704,000 | 2 | 2.0 | 1136 | $620 | 
| 12/05/2014 | 212 | $659,000 | $659,000 | 2 | 2.0 | 1081 | $610 | 
| 09/26/2014 | 610 | $685,000 | $650,000 | 2 | 2.0 | 1200 | $542 | 
| 06/30/2014 | PH16 | $1,450,000 | $1,500,000 | 3 | 2.5 | 1807 | $830 | 
| 04/03/2014 | 114 | $669,900 | $669,900 | 2 | 2.0 | 1253 | $535 | 
| 03/31/2014 | T-10 | $384,555 | $384,000 | 1 | 1.0 | 650 | $591 | 
| 03/28/2014 | 305 | $474,999 | $475,000 | 1 | 1.0 | 815 | $583 | 
| 
 | 
2013
| Settled Date | Unit Number | List Price | Sold Price | Bedrooms | Baths | SqFt | Price / SqFt | 
| 12/23/2013 | 703 | $520,000 | $520,000 | 1 | 1.0 | 873 | $596 | 
| 11/25/2013 | 508 | $595,000 | $625,000 | 2 | 2.0 | 950 | $658 | 
| 10/04/2013 | 204 | $429,900 | $423,000 | 1 | 1.0 | 685 | $618 | 
| 09/30/2013 | 514 | $749,900 | $761,000 | 2 | 2.0 | 1253 | $607 | 
| 08/01/2013 | 313 | $645,000 | $665,000 | 2 | 2.0 | 1081 | $615 | 
| 07/12/2013 | T 11 | $449,000 | $440,000 | 2 | 2.0 | 1013 | $434 | 
| 05/30/2013 | 807 | $849,900 | $830,000 | 2 | 2.0 | 1257 | $660 | 
| 05/28/2013 | 617 | $549,900 | $549,900 | 1 | 1.5 | 884 | $622 | 
| 05/24/2013 | 113 | $624,555 | $655,000 | 2 | 2.0 | 1136 | $577 | 
| 05/01/2013 | 111 | $574,900 | $565,000 | 2 | 2.0 | 1150 | $491 | 
| 04/03/2013 | 412 | $639,000 | $639,000 | 2 | 2.0 | 1150 | $556 | 
| 01/04/2013 | T-03 | $395,000 | $395,000 | 1 | 1.0 | 873 | $452 | 
| 01/02/2013 | 204 | $399,900 | $399,900 | 1 | 1.0 | 685 | $584 | 
| 
 | 
2012
| Settled Date | Unit Number | List Price | Sold Price | Bedrooms | Baths | SqFt | Price / SqFt | 
| 09/26/2012 | 808 | $849,900 | $809,000 | 2 | 2.0 | 1270 | $637 | 
| 07/26/2012 | 711 | $565,000 | $565,000 | 2 | 2.0 | 1088 | $519 | 
| 07/16/2012 | 818 | $899,900 | $875,000 | 2 | 2.0 | 1718 | $509 | 
| 06/27/2012 | 502 | $449,000 | $445,500 | 1 | 1.5 | 948 | $470 | 
| 05/31/2012 | 810 | $869,000 | $850,000 | 2 | 2.0 | 1446 | $588 | 
| 05/04/2012 | 317 | $435,000 | $435,000 | 1 | 1.5 | 942 | $462 | 
| 02/17/2012 | 611 | $514,922 | $502,044 | 2 | 2.0 | 1025 | $490 | 
| 02/13/2012 | 106 | $499,900 | $488,000 | 2 | 2.0 | 988 | $494 | 
| 01/10/2012 | 203 | $420,000 | $412,000 | 1 | 1.0 | 873 | $472 | 
| 
 | 
Be the first to know when new sales happen in 2020 Lofts - Sign up for