Southwest Waterfront
2023 Year-to-Date
Settled Date | Unit Number | List Price | Sold Price | Bedrooms | Baths | SqFt | Price / SqFt |
---|---|---|---|---|---|---|---|
08/04/2023 | 406 | $1,450,000 | $1,379,400 | 2 | 2.5 | 1330 | $1,037 |
05/02/2023 | 310 | $1,510,000 | $1,542,700 | 2 | 2.5 | 1700 | $907 |
04/14/2023 | 806 | $2,338,300 | $2,338,300 | 2 | 2.0 | 1635 | $1,430 |
04/05/2023 | PH1 | $12,500,000 | $12,500,000 | 4 | 5.5 | 5790 | $2,204 |
04/01/2023 | PH3 | $6,220,000 | $6,220,000 | 3 | 4.5 | 3555 | $1,750 |
03/31/2023 | 1003 | $3,085,000 | $3,085,000 | 3 | 3.5 | 1830 | $1,686 |
02/06/2023 | 901 | $6,552,500 | $6,552,500 | 3 | 4.5 | 3430 | $1,910 |
This data was last updated on September 12, 2023 |
Be the first to know when new sales happen in Amaris - Sign up for
2022
Settled Date | Unit Number | List Price | Sold Price | Bedrooms | Baths | SqFt | Price / SqFt |
---|---|---|---|---|---|---|---|
12/20/2022 | 401 | $3,975,900 | $3,975,900 | 3 | 3.5 | 2,485 | $1,600 |
12/19/2022 | 304 | $870,000 | $896,300 | 1 | 1.5 | 800 | $1,120 |
12/19/2022 | 703 | $2,700,000 | $2,781,300 | 3 | 3.5 | 1835 | $1,516 |
12/14/2022 | 503 | $2,095,000,000 | $2,095,000 | 2 | 2.5 | 1585 | $1,322 |
This data was last updated on September 12, 2023 |
Be the first to know when new sales happen at Amaris - Sign up for