Washington, DC
2020 Year-to-Date
Settled Date | Unit Number | List Price | Sold Price | Bedrooms | Baths | SqFt | Price / SqFt |
---|---|---|---|---|---|---|---|
11/23/2020 | 803 | $749,000 | $725,000 | 1 | 1.5 | 787 | $921 |
10/02/2020 | 601 | $879,000 | $840,000 | 1 | 1.5 | 922 | $911 |
09/25/2020 | 1107 | $1,400,000 | $1,280,000 | 2 | 2.5 | 1452 | $882 |
09/25/2020 | 707 | $649,900 | $647,000 | 1 | 1.5 | 772 | $838 |
09/11/2020 | 811 | $1,299,900 | $1,250,000 | 2 | 2.5 | 1367 | $914 |
08/03/2020 | 603 | $739,999 | $720,000 | 1 | 1.5 | 878 | $820 |
07/10/2020 | 908 | $1,250,000 | $1,225,000 | 2 | 2.5 | 1423 | $861 |
06/26/2020 | 612 | $615,000 | $565,000 | 1 | 1.5 | 685 | $825 |
03/13/2020 | 411 | $1,425,000 | $1,325,000 | 2 | 2.5 | 1367 | $969 |
02/28/2020 | 609 | $1,099,900 | $1,020,000 | 2 | 2.5 | 1200 | $850 |
02/28/2020 | 807 | $749,900 | $735,000 | 1 | 1.5 | 820 | $896 |
02/12/2020 | 602 | $1,125,000 | $1,050,000 | 2 | 2.5 | 1191 | $882 |
01/30/2020 | 604 | $739,900 | $740,000 | 1 | 1.5 | 830 | $892 |
This data last updated on March 5, 2021 |
Be the first to know when new sales happen in the City Center - Sign up for
2019
Settled Date | Unit Number | List Price | Sold Price | Bedrooms | Baths | SqFt | Price / SqFt |
---|---|---|---|---|---|---|---|
12/12/2019 | 404 | $725,000 | $680,000 | 1 | 1.5 | 830 | $819 |
09/30/2019 | 1006 | $699,900 | $665,000 | 1 | 1.5 | 772 | $861 |
08/05/2019 | 713 | $829,900 | $815,000 | 1 | 1.5 | 940 | $867 |
07/17/2019 | 416 | $1,165,000 | $1,125,000 | 2 | 2.5 | 1209 | $931 |
06/07/2019 | 708 | $879,900 | $867,000 | 2 | 2.5 | 944 | $918 |
06/07/2019 | 1105 | $799,900 | $767,450 | 1 | 1.5 | 814 | $943 |
06/03/2019 | 913 | $779,500 | $785,000 | 1 | 1.5 | 940 | $835 |
05/24/2019 | 703 | $749,900 | $700,000 | 1 | 1.5 | 878 | $797 |
04/08/2019 | 903 | $989,000 | $975,000 | 2 | 2.5 | 1083 | $900 |
01/31/2019 | 613 | $760,000 | $799,900 | 1 | 1.5 | 949 | $843 |
01/18/2019 | 712 | $1,395,000 | $1,350,000 | 2 | 2.5 | 1592 | $848 |
2018
Settled Date | Unit Number | List Price | Sold Price | Bedrooms | Baths | SqFt | Price / SqFt |
---|---|---|---|---|---|---|---|
09/18/2018 | 801 | $925,000 | $925,000 | 1 | 1.5 | 925 | $1,000 |
08/23/2018 | 311 | $599,900 | $593,000 | 1 | 1 | 689 | $861 |
08/10/2018 | 616 | $989,000 | $960,000 | 2 | 2.5 | 1150 | $835 |
07/24/2018 | 304 | $899,000 | $850,000 | 1 | 1.5 | 1003 | $847 |
07/06/2018 | 411 | $665,000 | $648,000 | 1 | 1.5 | 689 | $940 |
07/03/2018 | 902 | $1,349,000 | $1,300,000 | 2 | 2.5 | 1116 | $1,165 |
07/03/2018 | 906 | $1,599,999 | $1,550,000 | 2 | 2.5 | 1370 | $1,131 |
06/08/2018 | 606 | $1,650,000 | $1,620,000 | 2 | 2.5 | 1538 | $1,053 |
05/04/2018 | 406 | $1,685,000 | $1,700,000 | 2 | 2.5 | 1538 | $1,105 |
05/02/2018 | 709 | $699,000 | $670,000 | 1 | 1.5 | 766 | $875 |
04/30/2018 | 605 | $899,000 | $850,000 | 1 | 1.5 | 1011 | $841 |
03/22/2018 | 604 | $749,000 | $699,900 | 1 | 1.5 | 885 | $791 |
2017
Settled Date | Unit Number | List Price | Sold Price | Bedrooms | Baths | SqFt | Price / SqFt |
---|---|---|---|---|---|---|---|
11/20/2017 | 811 | $1,474,900 | $1,464,900 | 2 | 2.5 | 1475 | $993 |
10/28/2017 | 1109 | $1,194,000 | $1,100,000 | 1 | 1.5 | 1068 | $1,030 |
10/05/2017 | 501 | $950,000 | $981,000 | 1 | 1.5 | 981 | $1,000 |
10/03/2017 | 802 | $1,349,000 | $1,345,000 | 2 | 2.5 | 1425 | $944 |
08/18/2017 | 1003 | $729,999 | $760,000 | 1 | 1.5 | 858 | $886 |
08/16/2017 | 602 | $1,325,000 | $1,325,000 | 2 | 2.5 | 1191 | $1,113 |
07/21/2017 | 703 | $699,999 | $725,000 | 1 | 1.5 | 908 | $798 |
06/19/2017 | 611 | $1,400,000 | $1,400,000 | 2 | 2.5 | 1367 | $1,024 |
04/20/2017 | 907 | $649,900 | $643,000 | 1 | 1.5 | 714 | $901 |
04/18/2017 | 801 | $1,095,000 | $1,030,000 | 1 | 1.5 | 1011 | $1,019 |
04/14/2017 | 804 | $3,195,000 | $2,950,000 | 2 | 2.5 | 1759 | $1,677 |
03/17/2017 | 612 | $515,000 | $515,000 | 1 | 1.5 | 689 | $747 |
2016
Settled Date | Unit Number | List Price | Sold Price | Bedrooms | Baths | SqFt | Price / SqFt |
---|---|---|---|---|---|---|---|
12/02/2016 | 301 | $869,900 | $869,900 | 1 | 1.5 | 1000 | $870 |
11/21/2016 | 515 | $1,294,000 | $1,285,000 | 2 | 2.5 | 1213 | $1,059 |
09/30/2016 | 503 | $695,000 | $680,000 | 1 | 1.5 | 875 | $777 |
09/19/2016 | 415 | $1,279,900 | $1,265,000 | 2 | 2.5 | 1267 | $998 |
08/19/2016 | 510 | $1,499,000 | $1,430,000 | 2 | 2.5 | 1452 | $985 |
07/29/2016 | 907 | $649,900 | $644,900 | 1 | 1.5 | 768 | $840 |
07/19/2016 | 807 | $704,000 | $705,000 | 1 | 1.5 | 857 | $823 |
07/11/2016 | 1101 | $2,627,000 | $2,350,000 | 2 | 2.5 | 2676 | $878 |
06/28/2016 | 1102 | $1,249,000 | $1,170,000 | 2 | 2.5 | 1116 | $1,048 |
06/27/2016 | 516 | $899,000 | $890,000 | 2 | 2.5 | 1125 | $791 |
06/23/2016 | 901 | $1,831,000 | $1,800,000 | 2 | 2.5 | 1824 | $987 |
06/03/2016 | 413 | $699,900 | $688,000 | 1 | 1.5 | 940 | $732 |
05/24/2016 | 1001 | $1,689,000 | $1,575,000 | 2 | 2.5 | 1824 | $863 |
05/19/2016 | 713 | $755,000 | $670,000 | 1 | 1.5 | 862 | $777 |
04/26/2016 | 904 | $1,185,000 | $1,150,000 | 2 | 2.5 | 1206 | $954 |
03/22/2016 | 405 | $1,399,000 | $1,350,000 | 2 | 2.5 | 1483 | $910 |
03/07/2016 | 810 | $1,634,000 | $1,485,000 | 2 | 2.5 | 1389 | $1,069 |
02/05/2016 | 1003 | $999,000 | $966,000 | 2 | 2.5 | 1039 | $930 |
This data last updated on March 5, 2021 |
2015
Settled Date | Unit Number | List Price | Sold Price | Bedrooms | Baths | SqFt | Price / SqFt |
---|---|---|---|---|---|---|---|
12/07/2015 | 1012 | $1,646,000 | $1,646,000 | 2 | 2.5 | 1349 | $1,220 |
11/02/2015 | 712 | $1,340,000 | $1,370,000 | 2 | 2.5 | 1592 | $861 |
10/16/2015 | 909 | $1,325,000 | $1,325,000 | 2 | 2.5 | 1389 | $954 |
09/30/2015 | 710 | $1,100,000 | $1,100,000 | 2 | 2.5 | 1124 | $979 |
08/21/2015 | 515 | $1,166,000 | $1,171,000 | 2 | 2.5 | 1197 | $978 |
08/18/2015 | 801 | $850,000 | $850,000 | 1 | 1.5 | 1011 | $841 |
07/17/2015 | 809 | $1,466,000 | $1,375,000 | 2 | 2.5 | 1514 | $908 |
06/30/2015 | 304 | $799,000 | $799,000 | 1 | 1.5 | 1003 | $797 |
06/24/2015 | 515 | $1,215,000 | $1,212,050 | 2 | 2.5 | 1267 | $957 |
06/22/2015 | 302 | $1,207,000 | $1,185,000 | 2 | 2.5 | 1272 | $932 |
06/22/2015 | 502 | $1,237,000 | $1,222,000 | 2 | 2.5 | 1272 | $961 |
06/22/2015 | 412 | $599,000 | $599,000 | 1 | 1.5 | 912 | $657 |
06/11/2015 | 908 | $1,423,000 | $1,400,000 | 2 | 2.5 | 1514 | $925 |
05/13/2015 | 415 | $1,200,000 | $1,175,000 | 2 | 2.5 | 1267 | $927 |
03/09/2015 | 406 | $898,000 | $898,000 | 2 | 2.5 | 1033 | $869 |
02/20/2015 | 602 | $1,358,000 | $1,358,000 | 2 | 2.5 | 1425 | $953 |
01/02/2015 | 313 | $713,000 | $713,000 | 1 | 1.5 | 940 | $759 |
This data last updated on March 5, 2021 |
2014
Settled Date | Unit Number | List Price | Sold Price | Bedrooms | Baths | SqFt | Price / SqFt |
---|---|---|---|---|---|---|---|
12/31/2014 | 602 | $1,287,580 | $1,287,580 | 2 | 2.5 | 1191 | $1,081 |
12/12/2014 | 1004 | $1,125,000 | $1,125,000 | 2 | 2.5 | 1202 | $936 |
12/12/2014 | 611 | $1,457,000 | $1,457,000 | 2 | 2.5 | 1452 | $1,003 |
10/09/2014 | 403 | $676,000 | $676,000 | 1 | 1.5 | 858 | $788 |
09/10/2014 | 1004 | $691,000 | $700,550 | 1 | 1.5 | 857 | $817 |
09/05/2014 | 414 | $560,000 | $607,000 | 1 | 1.5 | 799 | $760 |
08/29/2014 | 1010 | $561,000 | $608,000 | 1 | 1.5 | 689 | $882 |
08/18/2014 | 615 | $2,286,000 | $2,302,100 | 2 | 2.5 | 1614 | $1,426 |
08/04/2014 | 1009 | $1,543,250 | $1,543,250 | 2 | 2.5 | 1452 | $1,063 |
07/18/2014 | 413 | $724,000 | $724,000 | 1 | 1.5 | 940 | $770 |
07/03/2014 | 410 | $1,409,000 | $1,409,000 | 2 | 2.5 | 1452 | $970 |
06/06/2014 | 713 | $757,000 | $757,000 | 1 | 1.5 | 940 | $805 |
05/06/2014 | 907 | $567,000 | $567,000 | 1 | 1.5 | 624 | $909 |
05/02/2014 | 902 | $1,079,000 | $1,096,150 | 2 | 2.5 | 1196 | $917 |
03/19/2014 | 1005 | $2,158,000 | $2,158,000 | 2 | 2.5 | 2200 | $981 |
03/03/2014 | 407 | $633,000 | $633,000 | 1 | 1.5 | 857 | $739 |
02/21/2014 | 703 | $729,000 | $729,000 | 1 | 1.5 | 945 | $771 |
02/12/2014 | 308 | $804,000 | $819,050 | 2 | 2.5 | 937 | $874 |
02/10/2014 | 703 | $607,000 | $607,000 | 1 | 1.5 | 908 | $669 |
02/07/2014 | 1007 | $547,000 | $606,250 | 1 | 1.5 | 733 | $827 |
02/04/2014 | 1008 | $1,444,000 | $1,469,550 | 2 | 2.5 | 1514 | $971 |
01/29/2014 | 904 | $1,147,000 | $1,147,000 | 2 | 2.5 | 1202 | $954 |
01/27/2014 | 905 | $587,000 | $653,236 | 1 | 1.5 | 768 | $851 |
01/24/2014 | 510 | $973,000 | $973,000 | 2 | 2.5 | 1200 | $811 |
01/16/2014 | 416 | $817,000 | $817,000 | 2 | 2.5 | 1197 | $683 |
01/16/2014 | 501 | $761,000 | $773,250 | 1 | 1.5 | 981 | $788 |
01/08/2014 | 706 | $837,750 | $837,750 | 2 | 2.5 | 857 | $978 |
01/06/2014 | 606 | $1,485,000 | $1,485,000 | 2 | 2.5 | 1538 | $966 |
This data last updated on March 5, 2021 |
2013
Settled Date | Unit Number | List Price | Sold Price | Bedrooms | Baths | SqFt | Price / SqFt |
---|---|---|---|---|---|---|---|
12/30/2013 | 507 | $551,000 | $551,000 | 1 | 1.5 | 768 | $717 |
This data last updated on March 5, 2021 |
Be the first to know when new sales happen in the City Center - Sign up for