McLean
2023 Year-to-Date
Settled Date | Unit Number | List Price | Sold Price | Bedrooms | Baths | SqFt | Price / SqFt |
---|---|---|---|---|---|---|---|
09/29/2023 | 1804 | $2,303,000 | $2,303,000 | 2 | 2.5 | 2350 | $980 |
08/31/2023 | 2002 | $3,749,000 | $3,887,772 | 3 | 3.5 | 3390 | $1,147 |
08/04/2023 | 1404 | $1,998,000 | $1,998,000 | 2 | 2.5 | 1900 | $1,052 |
08/02/2023 | 1701 | $2,395,000 | 42,395,000 | 2 | 2.5 | 2284 | $1,049 |
07/07/2023 | 704 | $1,738,000 | $1,685,860 | 2 | 2.5 | 1900 | $887 |
06/29/2023 | 904 | $1,838,000 | $1,838,000 | 2 | 2.5 | 1900 | $967 |
06/29/2023 | 703 | $718,000 | $718,000 | 1 | 1.0 | 880 | $816 |
06/28/2023 | 405 | $1,373,000 | $1,373,000 | 2 | 2.0 | 1870 | $734 |
06/28/2023 | 503 | $689,000 | $689,000 | 1 | 1.0 | 880 | $783 |
06/26/2023 | 605 | $1,573,000 | $1,573,000 | 21 | 2.01.0 | 1870 | $841 |
06/22/2023 | 406 | $808,000 | $798,000 | 2 | 2.0 | ||
06/22/2023 | 403 | $716,000 | $716,000 | 1 | 1.0 | 880 | $814 |
06/13/2023 | 302 | $1,548,000 | $1,548,000 | 2 | 2.0 | 1530 | $1012 |
This data was last updated on October 13, 2023 |
Be the first to know when new sales happen in Monarch - Sign up for