Recent Sales At Somerset House

Friendship Heights

Friendship Heights

2024 Year-to-Date

Settled Date Unit Number List Price Sold Price Bedrooms Baths SqFt Price / SqFt
07/26/2024 1101 $1,475,000 $1,450,000 2 2.5 1795 $808
07/11/202 1-1305 $1,100,000 $1,100,000 2 2.0 1402 $785
06/03/2024 PH-17C $2,699,000 $2,575,000 2 2.5 2878 $895
04/18/2024 208 $2,000,000 $1,950,000 2 3.5 2547 $766
03/15/2024 706 $1,975,000 $2,050,000 2 2.0 1814 $1,130
03/04/2024 1-1502 $1,449,000 $1,419,000 2 2.5 1952 $727
02/01/2024 1202 $2,250,000 $2,250,000 3 2.5 2503 $899
01/19/2024 1208 $1,900,000 $1,900,000 2 3.5 2547 $746
01/15/2024 305 $2,450,000 $2,450,000 2 2.5 2703 $906
This data was last updated on September 9, 2024

2023

Settled Date Unit Number List Price Sold Price Bedrooms Baths SqFt Price / SqFt
12/12/2023 603 $2,200,000 $2,200,000 3 3.0 2498 $881
11/02/2023 1404 $1,500,000 $1,500,000 2 2.5 2081 $721
09/15/2023 1606 $1,700,000 $1,700,000 3 2.5 2278 $746
09/05/2023 704 $1,650,000 $1,600,000 2 2.5 2081 $769
08/09/2023 1609 $1,625,000 $1,620,000 2 2.5 2064 $785
05/30/2023 1205 $4,750,000 $4,750,000 3 4.5 4550 $1,044
05/30/2023 207 $2,200,000 42,200,000 2 2.5 2441 $901
04/19/2023 904 $1,450,000 $1,450,000 2 2.5 2081 $697
03/10/2023 PH-18D $2,250,000 $2,250,000 2 2.5 2770 $812
03/10/2023 503 $2,100,000 $2,100,000 2 2.5 3021 $695
02/17/2023 1204 $2,200,000 $2,200,000 3 3.0 2498 $881
01/05/2023 404 $2,200,000 $2,100,000 3 3.0 2498 $841

2022

Settled Date Unit Number List Price Sold Price Bedrooms Baths SqFt Price / SqFt
12/30/2022 302 $3,546,000 $3,546,000 2 3.5 3400 $1043
12/16/2022 PH-3A $1,695,000 $1,650,000 2 2.5 2061 $801
11/22/2022 409 $1,625,000 $1,580,000 2 2.5 2064 $766
11/08/2022 1003 $1,549,000 $1,500,000 3 2.5 2899 $517
10/19/2022 1002 $1,599,000 $1,550,000 2 2.5 1952 $794
10/14/2022 1007 $1,850,000 $1,800,000 2 2.5 2441 $737
10/13/2022 905 $1,100,000 $1,100,000 2 2.0 1402 $785
07/12/2022 301 $3,500,000 $3,600,000 3 4.0 3623 $994
06/29/2022 1004 $1,395,000 $1,400,000 2 2.5 2081 $673
06/24/2022 1503 $2,695,000 $2,751,503 2 2.5 3021 $911
06/22/2022 1602 $2,127,200 $2,000,000 3 2.5 2503 $799
06/10/2022 304 $1,025,000 $925,000 2 2.0 1342 $689
05/18/2022 809 $1,450,000 $1,510,000 2 2.5 2064 $732
05/16/2022 1403 $3,895,000 $3,600,000 3 4.5 5086 $708
05/06/2022 907 $2,200,000 $2,200,000 2 2.5 2441 $901
04/15/2022 202 $1,395,000 $1,505,000 2 2.5 1952 $771
04/07/2022 305 $1,100,000 $1,100,000 2 2.0 1402 $785
04/05/2022 703 $2,500,000 $2,300,000 3 3.0 2498 $921
03/29/2022 1207 $2,200,000 $2,200,000 2 2.5 2461 $894
03/18/2022 PH-18F $1,550,000 $1,615,000 2 2.5 2064 $782
02/18/2022 1-109 $675,000 $650,000 1 1.5 1053 $617
02/15/2022 PH-19B $4,595,000 $4,475,000 3 4.5 4583 $976
01/26/2022 501 $3,600,000 $3,350,000 3 3.5 3623 $925
01/26/2022 1208 $2,050,000 $2,050,000 2 2.5 2780 $737

2021

Settled Date Unit Number List Price Sold Price Bedrooms Baths SqFt Price / SqFt
12/14/2021 1209 $1,799,000 $1,799,000 2 2.5 2442 $737
11/19/2021 1403 $2,245,000 $2,245,000 3 2.5 3021 $743
11/19/2021 507 $1,975,000 $1,975,000 2 2.5 2856 $692
11/17/2021 1-407 $1,650,000 $1,650,000 2 2.5 2092 $789
09/28/2021 906 $1,925,000 $1,875,000 2 2.5 2776 $675
09/21/2021 1603 $2,395,000 $2,450,000 2 2.5 2899 $845
09/02/2021 PH-17C $1,750,000 $1,625,000 2 2.5 2081 $781
08/20/2021 506 $1,250,000 $1,250,000 2 2.5 2023 $618
07/13/2021 1409 $1,925,000 $1,875,000 2 2.5 2442 $768
06/30/2021 405 $2,400,000 $2,050,000 2 2.5 2703 $758
06/28/2021 206 $1,795,000 $1,700,000 2 2.5 2515 $676
06/24/2021 1-607 $1,325,000 $1,325,000 2 2.5 2092 $633
06/24/2021 PH-18B $3,550,000 $3,375,000 3 2.5 3554 $950
06/22/2021 404 $925,000 $945,000 2 2.0 1342 $704
06/15/2021 1008 $1,775,000 $1,755,000 2 2.5 2780 $631
06/10/2021 1104 $1,490,000 $1,450,000 2 2.5 2081 $697
05/25/2021 1301 $1,325,000 $1,295,000 2 2.0 1593 $813
05/10/2021 207 $2,349,000 $2,150,000 2 2.5 2856 $753
05/07/2021 803 $1,850,000 $1,850,000 3 2.5 2899 $638
04/02/2021 306 $1,415,000 $1,375,000 2 2.0 1814 $758
03/26/2021 707 $1,825,000 $1,800,000 2 2.5 2441 $737
02/26/2021 702 $3,195,000 $3,050,000 3 3.5 3399 $897
02/16/2021 1208 $1,799,000 $1,705,000 2 2.5 2780 $613
01/07/2021 103 $3,150,000 $2,800,000 3 4.0 3623 $773

2020

Settled Date Unit Number List Price Sold Price Bedrooms Baths SqFt Price / SqFt
12/16/2020 1408 $1,750,000 $1,700,000 2 2.5 2780 $612
12/03/2020 802 $1,895,000 $1,800,000 2 2.5 2503 $719
10/27/2020 804 $1,995,000 $1,775,000 3 3.0 2498 $711
10/26/2020 905 $3,499,900 $2,995,000 4 4.5 4500 $666
09/25/2020 1308 $1,830,000 $1,830,000 2 2.5 2780 $658
09/18/2020 402 $1,575,000 $1,575,000 2 2.5 1952 $807
07/31/2020 902 $1,295,000 $1,250,000 2 2.5 1952 $640
02/03/2020 202 $2,995,000 $2,515,300 3 3.5 3400 $740
01/30/2020 707 $1,999,000 $1,950,000 2 2.5 2856 $683
01/28/2020 203 $1,299,000 $1,200,000 2 2.0 1657 $724
01/21/2020 1004 $2,599,000 $2,425,000 2 2.5 2498 $971

2019

Settled Date Unit Number List Price Sold Price Bedrooms Baths SqFt Price / SqFt
12/27/2019 1002 $3,395,000 $3,050,000 3 3.5 3399 $897
12/16/2019 PH-5E $2,197,000 $2,125,000 2 2.5 2442 $870
12/13/2019 1-1201 $1,100,000 $1,100,000 2 2.0 1593 $691
11/27/2019 1-1604 $795,000 $770,000 1 1.5 1141 $675
11/26/2019 PH-5C $1,500,000 $1,500,000 2 2.5 2500 $600
11/22/2019 PH-2E $3,100,000 $3,000,000 3 3.5 4035 $743
11/01/2019 901 $3,875,000 $3,715,000 3 4.0 3623 $1025
09/19/2019 1-1509 $1,275,000 $1,275,000 2 2.5 2064 $618
08/29/2019 201 $1,275,000 $1,225,000 2 2.5 1795 $682
07/31/2019 407 $1,350,000 $1,325,000 2 2.5 2092 $633
07/31/2019 509 $1,199,000 $1,135,000 2 2.5 2064 $550
07/29/2019 1203 $1,948,000 $1,850,000 2 2.5 2899 $638
07/18/2019 804 $1,299,000 $1,275,000 2 2.5 2170 $588
07/16/2019 1606 $1,995,000 $1,850,000 2 2.5 2770 $688
07/12/2019 305 $979,000 $955,000 2 2.0 1402 $681
07/10/2019 807 $2,100,000 $1,900,000 2 2.5 2441 $778
06/04/2019 1-507 $1,375,000 $1,260,000 2 2.5 2092 $602
05/22/2019 406 $1,200,000 $1,100,000 2 2.5 2023 $544
05/10/2019 702 $1,825,000 $1,860,000 2 2.5 2503 $743
04/22/2019 1203 $2,195,000 $2,125,000 2 2.5 3021 $703
04/19/2019 1006 $1,995,000 $1,900,000 2 2.5 2776 $684
03/28/2019 1307 $1,370,000 $1,370,000 2 2.5 2092 $655
03/28/2019 508 $1,750,000 $1,650,000 2 2.5 2547 $648
02/28/2019 306 $1,375,000 $1,283,500 2 2.5 2278 $563
02/01/2019 1-1109 $1,275,000 $1,185,000 2 2.5 2064 $574

2018

Settled Date Unit Number List Price Sold Price Bedrooms Baths SqFt Price / SqFt
12/31/2018 502 $3,350,000 $2,950,000 3 3.0 3400 $868
11/09/2018 1509 $1,995,000 $1,950,000 2 2.5 2856 $683
10/11/2018 110 $1,495,000 $1,551,000 2 2.5 2442 $635
10/09/2018 602 $1,995,000 $1,775,000 2 2.5 2503 $709
10/03/2018 1003 $2,545,000 $2,300,000 2 2.5 3021 $761
08/24/2018 1-907 $1,399,000 $1,300,000 2 2.5 2092 $621
08/24/2018 607 $2,200,000 $2,000,000 2 2.5 2856 $700
08/21/2018 17D $1,999,999 $1,850,000 3 2.5 2770 $668
08/15/2018 PH 17-D $1,700,000 $1,550,000 2 2.5 2278 $680
08/03/2018 1101 $1,125,000 $1,050,000 2 2.0 1593 $659
07/11/2018 1609 $1,995,000 $1,825,000 3 2.4 2442 $747
06/27/2018 PH 18C $1,399,000 $1,300,000 2 2.5 2118 $614
06/12/2018 906 $1,550,000 $1,455,000 2 2.5 2278 $639
05/31/2018 1-1405 $1,100,000 $1,060,000 2 2.0 1402 $756
05/31/2018 603 $1,999,000 $1,850,000 2 2.5 2899 $638
05/01/2018 1503 $1,925,000 $1,850,000 3 2.5 3021 $612
04/24/2018 402 $2,075,000 $2,075,000 2 2.5 2503 $829
04/03/2018 1103,1104 $2,995,000 $2,925,000 4 4.5 4040 $724
02/06/2018 1104 $2,200,000 $2,100,000 3 3.0 2498 $841

2017

Settled Date Unit Number List Price Sold Price Bedrooms Baths SqFt Price / SqFt
12/27/2017 1102 $2,399,000 $2,300,000 2 2.5 2503 $919
12/07/2017 301 $1,425,000 $1,300,000 2 2.5 1795 $724
11/16/2017 706 $1,850,000 $1,830,000 2 2.0 1814 $1,009
11/13/2017 605 $1,025,000 $1,025,000 2 2.0 1402 $731
11/06/2017 604 $2,625,000 $2,400,000 2 2.5 2498 $961
09/28/2017 PH-18A $1,150,000 $1,150,000 2 2.0 1593 $722
09/28/2017 1005 $975,000 $975,000 2 2.0 1402 $695
06/28/2017 1-1107 $1,665,000 $1,650,000 2 2.5 2092 $789
06/07/2017 1-808 $2,195,000 $2,050,000 2 2.5 2780 $737
05/31/2017 108 $789,000 $789,000 1 1.5 1398 $564
05/30/2017 1-402 $1,325,000 $1,300,000 2 2.5 1952 $666
05/17/2017 202 $2,200,000 $2,090,000 2 2.5 2503 $835
05/11/2017 PH-20C $2,099,000 $1,900,000 2 2.5 2770 $686
03/08/2017 1204 $1,499,999 $1,395,000 2 2.5 2081 $670
03/03/2017 605 $1,000,000 $1,000,000 2 2.0 1402 $713
03/03/2017 1-1402 $1,495,000 $1,300,000 2 2.5 2092 $621
02/23/2017 1-1108 $2,350,000 $2,050,000 2 2.5 2780 $737
02/22/2017 1401 $1,025,000 $1,000,000 2 2.0 1593 $628
02/15/2017 907 $2,800,000 $2,800,000 2 2.5 2441 $1,147
01/06/2017 1-1403 $2,200,000 $2,000,000 3 2.5 2899 $690

2016

Settled Date Unit Number List Price Sold Price Bedrooms Baths SqFt Price / SqFt
12/21/2016 PH-19D $2,995,000 $2,850,000 2 2.5 3200 $891
09/30/2016 506 $1,645,000 $1,575,000 2 2.0 1814 $868
08/30/2016 PH-17F $2,350,000 $2,125,000 2 2.5 2442 $870
08/25/2016 1-707 $1,625,000 $1,625,000 2 2.5 2442 $870
08/01/2016 1-605 $875,000 $930,000 2 2.0 1402 $663
07/20/2016 106 $1,725,000 $1,750,000 2 2.5 2278 $768
06/30/2016 601 $4,400,000 $4,250,000 3 4.5 3623 $1,173
05/27/2016 404 $700,000 $700,000 2 2.0 1342 $522
05/20/2016 801 $1,050,000 $1,120,000 2 2.0 1593 $703
04/14/2016 17C $2,500,000 $2,400,000 2 2.5 2878 $834
03/30/2016 1-1106 $1,745,000 $1,675,000 3 2.5 2278 $735
02/18/2016 1607 $2,995,000 $2,667,500 2 2.5 2886 $924
02/15/2016 1-308 $2,000,000 $1,800,000 2 2.5 2780 $647
01/06/2016 1102 $2,500,000 $2,525,000 2 2.5 2503 $1,009

2015

Settled Date Unit Number List Price Sold Price Bedrooms Baths SqFt Price / SqFt
12/22/2015 1607 $1,625,000 $1,600,000 2 2.5 2092 $765
11/20/2015 1-1604 $699,900 $650,000 1 1.5 1141 $570
11/03/2015 305 $850,000 $876,575 2 2.0 1402 $625
10/05/2015 407 $2,850,000 $2,850,000 2 2.5 2441 $1,168
09/28/2015 1201 $1,795,000 $1,720,000 2 2.5 1800 $956
09/11/2015 704 $1,350,000 $1,325,000 2 2.5 2045 $648
08/25/2015 206 $1,795,000 $1,710,000 2 2.5 2392 $715
08/12/2015 1007 $2,750,000 $2,750,000 3 2.5 2856 $963
08/07/2015 801 $4,500,000 $4,100,000 3 4.5 3600 $1,139
07/09/2015 1-208 $2,000,000 $2,000,000 2 2.5 2780 $719
07/08/2015 502 $1,700,000 $1,700,000 2 2.5 2503 $679
07/07/2015 PH-2A $1,600,000 $1,600,000 2 2.5 2061 $776
06/26/2015 608 $2,100,000 $2,250,000 2 3.5 2547 $883
06/02/2015 1409 $2,150,000 $2,676,000 3 2.5 2442 $1,096
05/08/2015 110 $1,495,000 $1,427,000 2 2.5 2064 $691
05/08/2015 705 $825,000 $825,000 2 2.0 1402 $588
04/30/2015 808 $1,950,000 $2,200,000 2 3.5 2550 $863
04/29/2015 1-1159 $710,000 $690,000 1 1.5 1141 $605
04/24/2015 1402 $3,900,000 $3,800,000 2 3.5 3402 $1,117
04/20/2015 1-109 $670,000 $600,000 1 1.5 1060 $566
04/15/2015 1-602 $1,485,000 $1,617,500 2 2.5 1952 $829
04/07/2015 1105 $5,500,000 $5,010,000 3 4.5 4517 $1,109
04/03/2015 802 $1,950,000 $2,500,000 2 2.0 2503 $999
04/02/2015 1201 $1,499,000 $1,660,000 2 2.5 1800 $922
02/24/2015 1207 $1,950,000 $2,275,000 3 2.0 2866 $794
01/30/2015 704 $2,600,000 $2,650,000 2 3.0 2498 $1,061

2014

Settled Date Unit Number List Price Sold Price Bedrooms Baths SqFt Price / SqFt
12/19/2014 401 $949,000 $917,500 2 2.0 1593 $576
10/31/2014 1-406 $1,699,000 $1,675,000 2 2.5 2278 $735
10/10/2014 1 $699,000 $699,000 1 1.5 1141 $613
10/06/2014 2-804 $1,389,000 $1,355,000 2 2.5 2045 $663
10/06/2014 1-303 $1,900,000 $1,900,000 2 2.5 2900 $655
10/03/2014 601 $1,350,000 $1,350,000 2 2.5 1800 $750
07/25/2014 809 $1,795,000 $1,860,000 2 2.5 2442 $762
06/20/2014 PH20E $1,750,000 $1,800,000 2 2.5 2442 $737
04/25/2014 1-1209 $1,495,000 $1,495,000 2 2.5 2064 $724
04/15/2014 1801 $8,750,000 $8,650,000 4 4.0 3400 $2,544
04/11/2014 503 $2,950,000 $2,850,000 3 3.0 2498 $1,141
04/04/2014 PH17-C $1,485,000 $1,500,381 2 2.5 2045 $734
03/12/2014 309 $1,550,000 $1,550,000 2 2.5 2442 $635
02/26/2014 1-409 $1,750,000 $1,750,000 2 2.5 2064 $848
02/01/2014 503 $2,695,000 $2,850,000 3 3.0 2498 $1,141
01/06/2014 203 $1,500,000 $1,500,000 1 2.0 1657 $905

2013

Settled Date Unit Number List Price Sold Price Bedrooms Baths SqFt Price / SqFt
12/20/2013 1-1009 $1,299,000 $1,320,000 2 2.5 2064 $640
12/17/2013 1105 $4,950,000 $5,000,000 3 4.5 4517 $1,107
11/29/2013 604 $2,550,000 $2,550,000 2 2.5 2498 $1,021
11/15/2013 107 $2,175,000 $1,850,000 2 2.5 2856 $648
11/01/2013 1104 $1,400,000 $1,400,000 2 2.5 2000 $700
09/18/2013 302 $3,500,000 $3,500,000 2 3.5 3399 $1,030
08/08/2013 1206 $1,475,000 $1,475,000 2 2.5 2278 $647
07/12/2013 1-1002 $1,350,000 $1,400,000 2 2.5 1952 $717
06/07/2013 PH-20 A $2,275,000 $2,130,000 2 2.5 2870 $742
06/03/2013 PH-17 D $1,995,000 $1,995,000 2 2.5 2770 $720
06/03/2013 1-1604 $699,500 $670,000 1 1.5 1141 $587
05/20/2013 1203 $2,500,000 $2,500,000 2 2.5 2498 $1001
04/22/2013 PH-17-B $2,499,000 $2,450,000 3 3.5 3482 $704
04/05/2013 907 $1,699,000 $1,675,000 3 2.5 2856 $586
03/29/2013 103 $1,439,000 $1,410,000 2 2.5 2278 $619
03/28/2013 1 PH-4 $2,125,000 $2,100,000 3 4.5 3248 $647
03/27/2013 602 $3,250,000 $3,175,000 3 4.0 3400 $934
03/19/2013 PH 18-D $1,599,000 $1,525,000 2 2.5 2278 $669
02/01/2013 1105 $1,459,000 $1,430,000 2 2.5 2442 $586
01/31/2013 1-1105 $785,000 $770,000 2 2.0 1402 $549

2012

Settled Date Unit Number List Price Sold Price Bedrooms Baths SqFt Price / SqFt
12/17/2012 1801 $7,950,000 $7,950,000 4 4.0 3400 $2,338
12/10/2012 PH 17A $999,000 $975,000 2 2.0 1593 $612
11/13/2012 1201 $3,995,000 $3,995,000 3 3.5 3646 $1,097
10/15/2012 906 $1,549,000 $1,425,000 2 2.5 2776 $513
10/12/2012 PH-2B $2,995,000 $2,500,000 4 4.5 3650 $685
09/28/2012 1-709 $989,000 $989,000 2 2.5 2064 $479
08/22/2012 606 $1,475,000 $1,430,000 2 2.5 2776 $515
07/31/2012 807 $1,650,000 $1,600,000 3 2.5 2856 $560
07/23/2012 909 $1,350,000 $1,320,000 2 2.5 2442 $541
07/10/2012 1 $1,250,000 $1,175,000 2 2.5 1952 $602
06/20/2012 1004 $2,399,000 $2,325,000 3 3.0 2498 $931
05/10/2012 707 $1,244,000 $1,185,000 2 2.5 2092 $566
05/10/2012 1605 $775,000 $740,000 2 2.0 1402 $528
05/09/2012 404 $2,250,000 $2,200,000 3 3.0 2498 $881
05/03/2012 1-405 $795,000 $765,000 2 2.0 1402 $546
05/01/2012 PH1-1609 $1,159,000 $1,145,000 2 2.5 2064 $555
04/23/2012 1-1603 $1,700,000 $1,635,000 2 2.5 2899 $564


Explore Best Addresses & Buildings

Copyright © 2024 | Information deemed reliable, but not guaranteed. | Privacy Policy | Accessibility
Real Estate Web Design by Dakno Marketing.

Back To The Top