2025 Year-to-Date
| Settled Date | Unit Number | List Price | Sold Price | Bedrooms | Baths | SqFt | Price / SqFt | 
| 09/03/2025 | 902 | $469,000 | $460,000 | 1 | 1.0 | 695 | $662 | 
| 08/28/2025 | 319 | 4470,000 | $450,000 | 1 | 1.0 | 800 | $563 | 
| 08/19/2025 | 1005 | $1,300,000 | $1,300,000 | 2 | 2.0 | 1304 | $997 | 
| 08/04/2025 | 608 | $799,000 | $799,000 | 2 | 2.0 | 1004 | $796 | 
| 07/01/2025 | 207 | $725,000 | $710,000 | 2 | 2.0 | 943 | $753 | 
| 05/15/2025 | 410 | $765,000 | $755,000 | 2 | 2.0 | 1135 | $665 | 
| 04/23/2025 | 302 | $450,000 | $450,000 | 1 | 1.0 | 695 | $647 | 
| 04/15/2025 | 904 | $464,900 | $455,000 | 1 | 1.0 | 696 | $654 | 
| 03/25/2025 | 1414 | $899,000 | 4903,500 | 2 | 2.0 | 1125 | $803 | 
| 02/24/2025 | 721 | $469,000 | $474,000 | 1 | 1.0 | 675 | $702 | 
| 01/17/2025 | 812 | $579,900 | $555,000 | 1 | 1.0 | 1003 | $553 | 
| This data was last updated on October 13, 2025. 
 | 
Be the first to know when new sales happen in The Odyssey - Sign up for
2024
| Settled Date | Unit Number | List Price | Sold Price | Bedrooms | Baths | SqFt | Price / SqFt | 
| 11/14/2024 | 601 | $350,000 | $340,000 | 1 | 1.0 | 579 | $587 | 
| 10/29/2024 | 413 | $350,000 | $350,000 | 0 | 1.0 | 532 | $658 | 
| 10/25/2024 | 222 | $425,000 | $423,000 | 1 | 1.0 | 673 | $629 | 
| 10/23/2024 | 1203 | $609,900 | $615,000 | 1 | 1.0 | 868 | $709 | 
| 06/28/2024 | 1013 | $825,000 | $825,000 | 2 | 2.0 | 1088 | $758 | 
| 06/21/2024 | 1114 | $840,000 | $840,000 | 2 | 2.0 | 1125 | $747 | 
| 06/05/2024 | 402 | $449,000 | $449,000 | 1 | 1.0 | 695 | $646 | 
| 03/29/2024 | 220 | $444,900 | $430,000 | 1 | 1.0 | 649 | $663 | 
| 03/15/2024 | 1009 | $729,000 | $710,000 | 2 | 2.0 | 1063 | $668 | 
| 03/01/2024 | 1414 | $820,000 | $850,000 | 2 | 2.0 | 1125 | $756 | 
| 01/31/2024 | 1412 | $998,000 | $998,000 | 2 | 2.5 | 1635 | $610 | 
| 
 | 
2023
| Settled Date | Unit Number | List Price | Sold Price | Bedrooms | Baths | SqFt | Price / SqFt | 
| 11/06/2023 | 1507 | $2,499,000 | $2,000,000 | 3 | 3.5 | 3180 | $629 | 
| 08/25/2023 | 818 | $599,000 | $690,000 | 2 | 1.0 | 919 | $642 | 
| 08/07/2023 | 110 | $449,900 | $460,000 | 1 | 1.0 | 684 | $673 | 
| 07/07/2023 | 416 | $500,000 | $492,500 | 1 | 1.0 | 800 | $616 | 
| 04/14/2023 | 716 | $450,000 | $450,000 | 1 | 1.0 | 705 | $638 | 
| 03/24/2023 | 314 | $440,000 | $420,000 | 1 | 1.0 | 641 | $655 | 
| 03/15/2023 | 608 | $799,000 | $799,000 | 2 | 2.0 | 1004 | $796 | 
| 02/07/2023 | 218 | $600,000 | $600,000 | 2 | 1.0 | 919 | $653 | 
| 01/19/2023 | 406 | $799,900 | $795,000 | 2 | 2.0 | 997 | $797 | 
| 01/13/2023 | 612 | $585,000 | $585,000 | 1 | 1.0 | 1003 | $583 | 
| 
 | 
2022
| Settled Date | Unit Number | List Price | Sold Price | Bedrooms | Baths | SqFt | Price / SqFt | 
| 12/20/2022 | 714 | $425,000 | $420,500 | 1 | 1.0 | 641 | $656 | 
| 09/02/2022 | 222 | $449,900 | $437,000 | 1 | 1.0 | 673 | $649 | 
| 08/30/2022 | 808 | $825,000 | $825,000 | 2 | 2.0 | 1004 | $822 | 
| 08/26/2022 | 806 | $830,000 | $822,000 | 2 | 2.0 | 997 | $824 | 
| 08/15/2022 | 803 | $465,000 | $455,000 | 1 | 1.0 | 685 | $664 | 
| 07/28/2022 | 312 | $519,900 | $602,252 | 2 | 1.0 | 1003 | $600 | 
| 05/27/2022 | 421 | $469,990 | $475,000 | 1 | 1.0 | 675 | $704 | 
| 05/23/2022 | 301 | $350,000 | $368,000 | 1 | 1.0 | 579 | $636 | 
| 05/06/2022 | 1106 | $1,339,000 | $1,220,000 | 2 | 2.0 | 1318 | $926 | 
| 04/29/2022 | 1111 | $999,900 | $990,000 | 2 | 2.0 | 1415 | $700 | 
| 04/07/2022 | 618 | $650,000 | $645,000 | 2.0 | 1.0 | 919 | $702 | 
| 02/09/2022 | 309 | $724,900 | $700,000 | 2 | 2.0 | 999 | $701 | 
| 01/11/2022 | 511 | $832,000 | $815,000 | 2 | 2.0 | 1308 | $623 | 
2021
| Settled Date | Unit Number | List Price | Sold Price | Bedrooms | Baths | SqFt | Price / SqFt | 
| 12/28/2021 | 723 | $504,000 | $504,000 | 2 | 1.0 | 724 | $696 | 
| 11/12/2021 | 509 | $799,500 | 4775,000 | 2 | 2.0 | 999 | $776 | 
| 11/05/2021 | 610 | $759,900 | $772,000 | 2 | 2.0 | 935 | $826 | 
| 09/15/2021 | 1203 | $600,000 | $575,000 | 1 | 1.0 | 868 | $662 | 
| 09/01/2021 | 1113 | $899,990 | $880,000 | 2 | 2.0 | 1088 | $809 | 
| 08/13/2021 | 401 | $350,000 | $345,000 | 1 | 1.0 | 579 | $596 | 
| 07/23/2021 | 1207 | $1,590,000 | $1,525,000 | 3 | 3.0 | 1893 | $806 | 
| 05/04/2021 | 906 | $725,000 | $725,000 | 2 | 2.0 | 997 | $727 | 
| 04/06/2021 | 702 | $458,000 | $453,000 | 1 | 1.0 | 695 | $652 | 
| 03/26/2021 | 720 | $469,000 | $472,500 | 1 | 1.0 | 649 | $728 | 
| 03/03/2021 | 113 | $449,900 | $449,000 | 1 | 1.0 | 752 | $597 | 
| 02/26/2021 | 112 | $525,000 | $525,000 | 2 | 1.0 | 1003 | $523 | 
| 02/26/2021 | 923 | $509,900 | $520,000 | 2 | 1.0 | 724 | $718 | 
| 02/24/2021 | 523 | $470,000 | $470,000 | 2 | 1.0 | 724 | $649 | 
| 02/23/2021 | 423 | $518,701 | $518,701 | 2 | 1.0 | 724 | $716 | 
| 02/14/2021 | 418 | $605,000 | $605,000 | 2 | 1.0 | 919 | $658 | 
| 02/12/2021 | 823 | $500,900 | $500,900 | 2 | 1.0 | 724 | $692 | 
| 02/12/2021 | 318 | $599,900 | $599,900 | 2 | 1.0 | 919 | $653 | 
| 02/12/2021 | 212 | $485,000 | $485,000 | 2 | 1.0 | 1003 | $484 | 
| 02/12/2021 | 623 | $485,000 | $485,000 | 2 | 1.0 | 724 | $670 | 
| 02/12/2021 | 412 | $508,000 | $508,000 | 2 | 1.0 | 1003 | $506 | 
| 01/29/2021 | 223 | $469,900 | $469,900 | 2 | 1.0 | 724 | $649 | 
| 01/25/2021 | 323 | $469,900 | $469,900 | 2 | 1.0 | 724 | $649 | 
| 01/25/2021 | 722 | $469,000 | $467,000 | 1 | 1.0 | 673 | $694 | 
| 01/04/2021 | 822 | $459,500 | $454,500 | 1 | 1.0 | 673 | $675 | 
| 
 | 
2020
| Settled Date | Unit Number | List Price | Sold Price | Bedrooms | Baths | SqFt | Price / SqFt | 
| 12/11/2020 | 1004 | $2,195,000 | $2,090,000 | 3 | 3.0 | 2493 | $838 | 
| 11/23/2020 | 415 | $465,000 | $458,000 | 1 | 1.0 | 702 | $652 | 
| 11/23/2020 | 1213 | $772,500 | $762,500 | 2 | 2.0 | 1088 | $701 | 
| 10/30/2020 | 203 | $455,000 | $460,000 | 1 | 1.0 | 695 | $662 | 
| 10/09/2020 | 1104 | $1,499,900 | $1,450,000 | 3 | 3.0 | 1625 | $892 | 
| 09/21/2020 | 812 | $575,000 | $550,000 | 1 | 1.0 | 1003 | $548 | 
| 08/12/2020 | 604 | $470,000 | $470,000 | 1 | 1.0 | 696 | $675 | 
| 07/15/2020 | 506 | $725,000 | $715,000 | 2 | 2.0 | 997 | $717 | 
| 06/24/2020 | 1114 | $775,000 | $750,000 | 2 | 2.0 | 1125 | $667 | 
| 06/24/2020 | 905 | $549,900 | $525,000 | 1 | 1.0 | 862 | $609 | 
| 06/01/2020 | 520 | $465,000 | $465,000 | 1 | 1.0 | 649 | $716 | 
| 05/22/2020 | 805 | $517,000 | $507,500 | 1 | 1.0 | 862 | $589 | 
| 04/24/2020 | 1506 | $1,599,000 | $1,550,000 | 2 | 2.0 | 1318 | $1176 | 
| 04/22/2020 | 701 | $365,000 | $370,000 | 0 | 1.0 | 579 | $639 | 
| 03/25/2020 | 617 | $459,950 | $460,000 | 1 | 1.0 | 704 | $653 | 
| 02/10/2020 | 1008 | $900,000 | $887,500 | 2 | 2.0 | 1552 | $572 | 
| 01/24/2020 | 109 | $722,500 | $705,000 | 2 | 2.0 | 1132 | $623 | 
| 
 | 
 
2019
| Settled Date | Unit Number | List Price | Sold Price | Bedrooms | Baths | SqFt | Price / SqFt | 
| 12/10/2019 | 408 | $703,500 | $702,317 | 2 | 2.0 | 1004 | $700 | 
| 11/01/2019 | 219 | $464,000 | 4458,000 | 1 | 1.0 | 800 | $573 | 
| 10/10/2019 | 1011 | $975,000 | $979,000 | 2 | 2.0 | 1415 | $692 | 
| 09/30/2019 | 316 | $450,000 | $450,000 | 1 | 1.0 | 705 | $638 | 
| 09/26/2019 | 214 | $445,000 | $437,500 | 1 | 1.0 | 641 | $638 | 
| 09/20/2019 | 704 | $469,000 | $470,000 | 1 | 1.0 | 696 | $675 | 
| 09/20/2019 | 1109 | $749,900 | $749,900 | 2 | 2.0 | 1063 | $705 | 
| 08/23/2019 | 1410 | $734,900 | $710,000 | 2 | 2.0 | 1060 | $670 | 
| 08/12/2019 | 205 | $505,000 | $510,000 | 1 | 1.0 | 862 | $592 | 
| 07/26/2019 | 220 | $430,000 | $425,000 | 1 | 1.0 | 649 | $655 | 
| 07/15/2019 | 1213 | $750,000 | $740,000 | 2 | 2.0 | 1088 | $680 | 
| 07/09/2019 | 607 | $685,000 | $701,000 | 2 | 2.0 | 943 | $743 | 
| 06/19/2019 | 1411 | $999,900, | $1,005,642 | 2 | 2.0 | 1415 | $711 | 
| 06/07/2019 | 1610 | $1,549,000 | $1,425,000 | 3 | 2.5 | 1950 | $731 | 
| 06/07/2019 | 319 | $479,900 | $474,900 | 1 | 1.0 | 800 | $594 | 
| 04/30/2019 | 1111 | $989,000 | $975,000 | 2 | 2.0 | 1415 | $689 | 
| 04/30/2019 | 1509 | $749,000 | $749,000 | 2 | 2.0 | 1063 | $705 | 
| 04/30/2019 | 410 | $685,000 | $680,000 | 2 | 2.0 | 935 | $727 | 
| 04/03/2019 | 101 | $445,000 | $430,000 | 1 | 1.0 | 873 | $493 | 
| 03/29/2019 | 422 | $455,000 | $360,000 | 1 | 1.0 | 673 | $535 | 
| 03/15/2019 | 1612 | $1,649,000 | $1,600,000 | 3 | 3.5 | 2332 | $686 | 
2018
| Settled Date | Unit Number | List Price | Sold Price | Bedrooms | Baths | SqFt | Price / SqFt | 
| 12/13/2018 | 419 | $479,997 | $479,997 | 1 | 1.0 | 800 | $600 | 
| 11/20/2018 | 309 | $685,000 | $675,000 | 2 | 2.0 | 999 | $676 | 
| 09/19/2018 | 520 | $440,000 | $445,000 | 1 | 1.0 | 649 | $686 | 
| 08/06/2018 | 1207 | $1,565,000 | $1,535,000 | 3 | 3.0 | 1893 | $811 | 
| 08/03/2018 | 804 | $459000 | $455,000 | 1 | 1.0 | 696 | $654 | 
| 07/18/2018 | 1611 | $899,900 | $899,900 | 2 | 2.0 | 1451 | $620 | 
| 07/13/2018 | 110 | $449,900 | $445,000 | 1 | 1.0 | 684 | $652 | 
| 07/13/2018 | 903 | $455,000 | $455,000 | 1 | 1.0 | 685 | $664 | 
| 06/27/2018 | 811 | $825,000 | $800,000 | 2 | 2.0 | 1308 | $612 | 
| 06/15/2018 | 622 | $449,000 | $444,000 | 1 | 1.0 | 673 | $660 | 
| 05/24/2018 | 1401 | $699,900 | $700,000 | 2 | 2.0 | 1135 | $617 | 
| 04/27/2018 | 621 | $454,900 | $451,000 | 1 | 1.0 | 675 | $668 | 
| 04/25/2018 | 415 | $449,000 | $440,000 | 1 | 1.0 | 702 | $627 | 
| 03/08/2018 | 505 | $509,505 | $510,000 | 1 | 1.0 | 862 | $592 | 
| 03/01/2018 | 509 | $699,900 | $683,000 | 2 | 2.0 | 999 | $684 | 
| 02/27/2018 | 101 | $399,000 | $395,000 | 1 | 1.0 | 873 | $452 | 
| 01/31/2018 | 720 | $449,000 | $449,000 | 1 | 1.0 | 649 | $649 | 
| 
 | 
2017
| Settled Date | Unit Number | List Price | Sold Price | Bedrooms | Baths | SqFt | Price / SqFt | 
| 12/08/2017 | 601 | $319,900 | $315,000 | 0 | 1.0 | 579 | $544 | 
| 11/28/2017 | 406 | $699,000 | $699.000 | 2 | 2.0 | 997 | $701 | 
| 11/17/2017 | 321 | $439,000 | $433,000 | 1 | 1 | 675 | $641 | 
| 10/18/2017 | 1414 | $729,900 | $720,000 | 2 | 2.0 | 1125 | $640 | 
| 10/17/2017 | 216 | $429,000 | $415,000 | 1 | 1.0 | 705 | $589 | 
| 10/09/2017 | 1108 | $859,500 | $850,500 | 2 | 2.0 | 1552 | $548 | 
| 09/28/2017 | 1210 | $700,000 | $700,000 | 2 | 2.0 | 1060 | $660 | 
| 09/07/2017 | 413 | $329,900 | $325,000 | 0 | 1.0 | 532 | $611 | 
| 08/31/2017 | 1101 | $685,000 | $661,000 | 2 | 2.0 | 1135 | $582 | 
| 08/31/2017 | 201 | $329,900 | $325,000 | 0 | 1.0 | 579 | $561 | 
| 08/10/2017 | 722 | $449,000 | $449,000 | 1 | 1.0 | 673 | $667 | 
| 06/30/2017 | 217 | $448,000 | $435,000 | 1 | 1.0 | 704 | $618 | 
| 06/16/2017 | 619 | $519,000 | $494,000 | 1 | 1.0 | 800 | $618 | 
| 06/15/2017 | 704 | $440,000 | $440,000 | 1 | 1.0 | 696 | $632 | 
| 06/05/2017 | 1413 | $699,900 | $699,900 | 2 | 2.0 | 1088 | $643 | 
| 05/26/2017 | 401 | $330,000 | $327,500 | 0 | 1.0 | 579 | $566 | 
| 05/19/2017 | 404 | $444,950 | $438,500 | 1 | 1.0 | 696 | $630 | 
| 5/15/2017 | 1513 | $709,000 | $700,000 | 2 | 2.0 | 1088 | $643 | 
| 02/10/2017 | 114 | $799,000 | $790,000 | 3 | 2.5 | 1698 | $465 | 
| 02/01/2017 | 914 | $415,000 | $415,000 | 1 | 1.0 | 641 | $632 | 
| 
 | 
2016
| Settled Date | Unit Number | List Price | Sold Price | Bedrooms | Baths | SqFt | Price / SqFt | 
| 12/16/2016 | 214 | $395,000 | $395,000 | 1 | 1.0 | 650 | $608 | 
| 11/18/2016 | 1211 | $1,029,900 | $1,000,000 | 2 | 2.0 | 1415 | $707 | 
| 10/15/2016 | 1114 | $730,000 | $730,000 | 2 | 2.0 | 1125 | $649 | 
| 09/30/2016 | 809 | $759,900 | $725,000 | 2 | 2.0 | 1035 | $700 | 
| 09/15/2016 | 1412 | $1,049,900 | $1,025,000 | 2 | 2.5 | 1635 | $627 | 
| 09/08/2016 | 106 | $414,900 | $410,000 | 1 | 1.0 | 769 | $533 | 
| 07/22/2016 | 922 | $439,000 | $447,000 | 1 | 1.0 | 673 | $664 | 
| 06/17/2016 | 617 | $437,900 | $437,900 | 1 | 1.0 | 704 | $622 | 
| 05/31/2016 | 1207 | $1,500,000 | $1,520,000 | 3 | 3.0 | 1893 | $803 | 
| 05/17/2016 | 1203 | $569,000 | $550,000 | 1 | 1.0 | 868 | $634 | 
| 04/27/2016 | 1109 | $649,000 | $645,000 | 2 | 2.0 | 1063 | $607 | 
| 04/13/2016 | 804 | $435,000 | $435,000 | 1 | 1.0 | 696 | $625 | 
| 02/09/2016 | 1507 | $2,595,000 | $2,500,000 | 3 | 3.5 | 3180 | $786 | 
| 01/25/2016 | 1107 | $1,499,900 | $1,450,000 | 3 | 3.0 | 1893 | $766 | 
|  | 
2015
| Settled Date | Unit Number | List Price | Sold Price | Bedrooms | Baths | SqFt | Price / SqFt | 
| 12/22/2015 | 717 | $440,000 | $440,000 | 1 | 1.0 | 704 | $625 | 
| 12/18/2015 | 407 | $679,900 | $660,000 | 2 | 2.0 | 943 | $700 | 
| 12/07/2015 | 519 | $469,000 | $455,000 | 1 | 1.0 | 800 | $569 | 
| 11/18/2015 | 411 | $839,900 | $810,000 | 2 | 2.0 | 1308 | $619 | 
| 10/30/2015 | 806 | $718,000 | $675,000 | 2 | 2.0 | 997 | $677 | 
| 08/28/2015 | 604 | $425,000 | $425,000 | 1 | 1.0 | 696 | $611 | 
| 08/07/2015 | 1512 | $1,280,000 | $1,200,000 | 2 | 2.5 | 1635 | $734 | 
| 06/24/2015 | 915 | $425,000 | $432,000 | 1 | 1.0 | 702 | $615 | 
| 06/15/2015 | 714 | $419,000 | $424,000 | 1 | 1.0 | 641 | $661 | 
| 06/12/2015 | 211 | $674,900 | $670,000 | 2 | 2.0 | 1308 | $512 | 
| 04/15/2015 | 1012 | $999,500 | $975,000 | 2 | 2.5 | 1635 | $596 | 
| 02/25/2015 | 1208 | $874,900 | $853,000 | 2 | 2.0 | 1552 | $550 | 
| 01/23/2015 | 221 | $414,500 | $408,000 | 1 | 1.0 | 675 | $604 | 
|  | 
2014
| Settled Date | Unit Number | List Price | Sold Price | Bedrooms | Baths | SqFt | Price / SqFt | 
| 11/25/2014 | 316 | $419,000 | $419,000 | 1 | 1.0 | 705 | $594 | 
| 11/07/2014 | 1209 | $715,000 | $689,000 | 2 | 2.0 | 1063 | $648 | 
| 11/03/2014 | 1202 | $875,000 | $862,500 | 2 | 2.0 | 1416 | $609 | 
| 10/17/2014 | 416 | $419,000 | $407,500 | 1 | 1.0 | 705 | $578 | 
| 09/30/2014 | 1106 | $1,250,000 | $1,280,000 | 2 | 2.0 | 1318 | $971 | 
| 08/18/2014 | 820 | $435,000 | $435,000 | 1 | 1.0 | 649 | $670 | 
| 06/18/2014 | 1113 | $750,000 | $731,250 | 2 | 2.0 | 1088 | $672 | 
| 06/18/2014 | 619 | $470,000 | $470,000 | 1 | 1.0 | 800 | $588 | 
| 06/18/2014 | 710 | $695,000 | $695,000 | 2 | 2.0 | 935 | $743 | 
| 06/18/2014 | 613 | $325,000 | $330,000 | 1 | 1.0 | 535 | $617 | 
| 06/16/2014 | 408 | $699,900 | $689,900 | 2 | 2.0 | 1004 | $687 | 
| 06/06/2014 | 919 | $479,900 | $486,000 | 1 | 1.0 | 800 | $608 | 
| 05/30/2014 | 520 | $419,900 | $417,500 | 1 | 1.0 | 649 | $643 | 
| 05/29/2014 | 903 | $429,000 | $423,500 | 1 | 1.0 | 685 | $618 | 
| 05/12/2014 | 612 | $509,900 | $500,000 | 1 | 1.0 | 1003 | $499 | 
| 05/02/2014 | 1514 | $1,150,000 | $1,062,500 | 3 | 3.0 | 1623 | $655 | 
| 04/08/2014 | 1506 | $1,300,000 | $1,301,735 | 2 | 2.0 | 1308 | $995 | 
| 03/29/2014 | 614 | $411,000 | $407,000 | 1 | 1.0 | 641 | $635 | 
| 03/12/2014 | 1102 | $725,000 | $725,000 | 2 | 2.0 | 1416 | $512 | 
| 03/07/2014 | 1110 | $715,000 | $707,500 | 2 | 2.0 | 1060 | $667 | 
| 03/06/2014 | 110 | $417,000 | $417,000 | 1 | 1.0 | 684 | $610 | 
| 03/06/2014 | 701 | $315,000 | $315,000 | 1 | 1.0 | 579 | $544 | 
| 03/05/2014 | 615 | $425,000 | $420,000 | 1 | 1.0 | 702 | $598 | 
| 02/14/2014 | 620 | $435,000 | $420,000 | 1 | 1.0 | 649 | $647 | 
|  | 
2013
| Settled Date | Unit Number | List Price | Sold Price | Bedrooms | Baths | SqFt | Price / SqFt | 
| 12/04/2013 | 821 | $449,900 | $419,500 | 1 | 1.0 | 675 | $621 | 
| 11/26/2013 | 1114 | $719,000 | $710,000 | 2 | 2.0 | 1125 | $631 | 
| 11/26/2013 | 517 | $417,499 | $425,000 | 1 | 1.0 | 704 | $604 | 
| 11/15/2013 | 314 | $389,000 | $389,000 | 1 | 1.0 | 641 | $607 | 
| 10/30/2013 | 405 | $464,950 | $465,000 | 1 | 1.0 | 862 | $539 | 
| 10/23/2013 | 406 | $679,500 | $675,000 | 2 | 2.0 | 997 | $677 | 
| 10/11/2013 | 222 | $419,900 | $420,000 | 1 | 1.0 | 673 | $624 | 
| 09/20/2013 | 1101 | $700,000 | $695,000 | 2 | 2.0 | 1135 | $612 | 
| 09/18/2013 | 702 | $450,000 | $447,000 | 1 | 1.0 | 695 | $643 | 
| 08/30/2013 | 519 | $449,000 | $450,000 | 1 | 1.0 | 800 | $563 | 
| 07/23/2013 | 819 | $469,900 | $469,900 | 1 | 1.0 | 800 | $587 | 
| 07/16/2013 | 506 | $675,000 | $675,000 | 2 | 2.0 | 1000 | $675 | 
| 07/01/2013 | 813 | $315,000 | $310,000 | 0 | 1.0 | 532 | $583 | 
| 06/12/2013 | 808 | $689,800 | $689,700 | 2 | 2.0 | 1008 | $684 | 
| 06/07/2013 | 1505 | $950,000 | $950,000 | 2 | 2.0 | 1396 | $681 | 
| 05/28/2013 | 710 | $635,000 | $640,000 | 2 | 2.0 | 935 | $684 | 
| 05/20/2013 | 609 | $649,000 | $650,000 | 2 | 2.0 | 999 | $651 | 
| 05/07/2013 | 605 | $479,000 | $479,000 | 1 | 1.0 | 862 | $556 | 
| 04/29/2013 | 518 | $539,000 | $517,000 | 2 | 1.0 | 919 | $563 | 
| 04/19/2013 | 219 | $390,000 | $388,000 | 1 | 1.0 | 641 | $605 | 
| 04/17/2013 | 907 | $640,000 | $640,000 | 2 | 2.0 | 943 | $679 | 
| 02/28/2013 | 1202 | $724900 | $715,000 | 2 | 2.0 | 1416 | $505 | 
| 02/14/2013 | 311 | $644,900 | $644,900 | 2 | 2.0 | 1308 | $493 | 
|  | 
2012
| Settled Date | Unit Number | List Price | Sold Price | Bedrooms | Baths | SqFt | Price / SqFt | 
| 12/17/2012 | PH1507 | $1,995,000 | $1,950,000 | 3 | 3.5 | 3250 | $600 | 
| 10/29/2012 | 613 | $310,000 | $295,000 | 1 | 1.0 | 532 | $555 | 
| 10/12/2012 | 421 | $383,950 | $375,000 | 1 | 1.0 | 675 | $556 | 
| 10/12/2012 | 213 | $310,000 | $290,500 | 1 | 1.0 | 532 | $546 | 
| 08/10/2012 | 1109 | $619,900 | $610,000 | 2 | 2.0 | 1100 | $555 | 
| 07/25/2012 | 514 | $389,990 | $377,500 | 1 | 1.0 | 641 | $589 | 
| 07/09/2012 | 109 | $645,000 | $632,500 | 2 | 2.0 | 1132 | $559 | 
| 07/03/2012 | 407 | $579,900 | $569,000 | 2 | 2.0 | 943 | $603 | 
| 06/06/2012 | 921 | $399,000 | $378,000 | 1 | 1.0 | 675 | $560 | 
|  | 
Be the first to know when new sales happen in The Odyssey - Sign up for