Woodley Park
2020 Year-to-Date
Settled Date | Unit Number | List Price | Sold Price | Bedrooms | Baths | SqFt | Price / SqFt |
---|---|---|---|---|---|---|---|
12/30/2020 | 5C | $2,995,000 | $2,900,000 | 3 | 3.5 | 3173 | $914 |
11/09/2020 | 3A | $2,999,000 | $2,225,000 | 3 | 3.5 | 3288 | $677 |
02/14/2020 | 4C | $3,050,000 | $2,900,000 | 3 | 3.5 | 3173 | $914 |
01/31/2020 | 6F | $3,695,000 | $3,250,000 | 3 | 3.5 | 3292 | $987 |
This data last updated on March 5, 2021 |
Be the first to know when new sales happen in Wardman Tower - Sign up for
2019
Settled Date | Unit Number | List Price | Sold Price | Bedrooms | Baths | SqFt | Price / SqFt |
---|---|---|---|---|---|---|---|
07/19/2019 | 5B | $2,295,000 | $2,150,000 | 2 | 2.5 | 2551 | $843 |
06/28/2019 | 5D | $3,395,000 | $3,150,000 | 3 | 3.5 | 3373 | $934 |
2018
Settled Date | Unit Number | List Price | Sold Price | Bedrooms | Baths | SqFt | Price / SqFt |
---|---|---|---|---|---|---|---|
09/24/2018 | 6B | $2,695,000 | $2,480,000 | 2 | 2.5 | 2503 | $991 |
08/14/2018 | PH Two | $8,200,000 | $8,200,000 | 3 | 3.5 | 4400 | $1,864 |
07/10/2018 | 5F | $3,595,000 | $3,430,000 | 3 | 3.5 | 3292 | $1,042 |
06/15/2018 | 3A | $3,495,000 | $3,400,000 | 3 | 3.5 | 3288 | $1,034 |
05/15/2018 | PH-7A | $5,995,000 | $5,995,000 | 3 | 3.0 | 4400 | $1,363 |
2017
Settled Date | Unit Number | List Price | Sold Price | Bedrooms | Baths | SqFt | Price / SqFt |
---|---|---|---|---|---|---|---|
05/05/2017 | PH1 | $8,400,000 | $8,400,000 | 3 | 3.5 | 4405 | $1,907 |
01/03/2017 | 4A | $3,999,000 | $4,024,000 | 3 | 3.5 | 3400 | $1,184 |